Enbon R4-Serie
Miet-LED-Display\
Indoor Music Room LED-Anzeigetafel
Mietbühne LED-Bildschirm für DJ-Kabine
Vollfarbiger LED-Bildschirm für den Innen- und Außenbereich
LED-Bildschirm zur Miete im Freien für Werbung
┃Produktbeschreibung
Enbon R4 series is a kind of led display screen for rental and staging with high energy saving, clients could get quick and easy maintenance by R4 series led screen display, it also has different ways for installation, like hanging beam installation and vertical installation, bring another way to install and fit on different scenario. As PWM IC driver was applied on R4 Series, it enhances visual refresh rate by reinforcing pulse wave width and dividing conducting time to numbers of shorter conducting time.Besides, GCLK frequency multiplier increases GCLK frequency to realize doubling refresh rate. Its high grayscale also smother than common IC driver, especially at low grayscale, by this way, making contents on display more vivid and real.
┃ Produktparameter
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED-Lampe | Indoor: SMD2020 (2.604, 2.976, 3.91) Outdoor: SMD1921 (3.91, 4.81) |
Helligkeit | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor:≥4000nits (3.91, 4.81) |
Module pixel | Indoor:96*96 dots(P2.604) 84*84 dots(P2.976)64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*192 dots(P2.604) 168*168dots(P2.976) 128*128dots(P3.91) Outdoor:128*128dots(P3.91) 104*104dots(P4.81) |
Module size | Indoor:250*250mm (2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor: 500*500*85mm(2.604, 2.976, 3.91) Outdoor:500*500*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor:7.5kg(2.604, 2.976, 3.91) Outdoor:8kg(3.91, 4.81) |
Work Humidity | 10% ~ 90% |
Work Temperature | - 20 ℃ ~65 ℃ |
Gray scale | 14bits |
Betriebssystem | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Maximale Kraft | Indoor:500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:550w/sqm(P3.91) 550w/sqm(P4.81) |
Durchschnittliche Kraft | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 200w/sqm(P4.81) |
IP-Bewertung | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Blickwinkel | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
AC input frequency | 60Hz |
Dichte | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED-Lampe | Indoor=SMD2020 (2.604, 2.976, 3.91) Outdoor=SMD1921(3.91, 4.81) |
Helligkeit | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor: ≥4000nits(3.91, 4.81) |
Module pixel | Indoor: 96*96 dots(P2.604) 84*84dots(P2.976) 64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*384 dots(P2.604) 168*336dots(P2.976) 128*256dots(P3.91) Outdoor:128*256dots(P3.91) 104*208dots(P4.81) |
Module size | Indoor:250*250mm(2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor:500*1000*85mm(2.604, 2.976, 3.91) Outdoor:500*1000*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor: 12kg (2.604, 2.976, 3.91) Outdoor:13.5kg(3.91, 4.81) |
Work Humidity | - 40 ℃ ~60 ℃ |
Work Temperature | -20% ~ 65% |
Gray scale | 14bits |
Maximale Kraft | Indoor: 500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:650w/sqm(P3.91) 500w/sqm(P4.81) |
Durchschnittliche Kraft | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 160w/sqm(P4.81) |
IP-Bewertung | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Blickwinkel | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
Dichte | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
┃ Warenpräsentation
┃ Frequently Asked Questions About LED Display Solutions
Q: What are the possible reasons for a function cabinet?
A: 220V power cable does not connect well Data cable problem Receiving card faulty
Q: What are the possible reasons of a module can't function?
A: Power supply faulty improper connection of power cables
Q: What is the possible reason of line lamps off?
A: Flat cable does connect not well or it is off previous output fault or current line input faulty
Q: What is the lifetime of led display?
A: The operational lifetime of an LED Display is determined by the lifetime of the LED. LED Manufacturers estimate the LED lifetime to be 100,000 hours under certain operating conditions. LED Display end of lifetime is when the frontal brightness has decreased to 50% of original brightness.
Q: How to make a decision to buy an led display?
A: Step 1 What is the purpose of buying LED Display? To pass on Information For Rental Purposes Step 2 In what environment will the led display be used?Indoor / Outdoor / Semi Outdoor / Outdoor and Indoor Step 3 Minimum distance of the audience?(Viewing distance)Step 4 What is the estimated size of led display you want?Step 5 What will be displayed on the Led Display? Step 6 How will the led display be installed?
┃ Rückmeldung
Kontaktieren Sie uns |Enbon
Wenn Sie an unseren Produkten für große kommerzielle Displaylösungen interessiert sind, kontaktieren Sie uns bitte.
Unser Team wird Ihnen den besten Service bieten, vielen Dank.
Fühlen Sie sich frei |Kontaktieren Sie Enbon
Als erstes treffen wir uns mit unseren Kunden und besprechen ihre Ziele für ein zukünftiges Projekt.
Bei diesem Treffen können Sie gerne Ihre Ideen mitteilen und viele Fragen stellen.
Empfohlen |Enbon
Sie werden alle nach den strengsten internationalen Standards hergestellt.
Unsere Produkte erfreuen sich sowohl auf dem inländischen als auch auf dem ausländischen Markt großer Beliebtheit.
Mittlerweile exportieren sie in 200 Länder.