Relying on advanced technology, excellent production capabilities, and perfect service, Enbon takes the lead in the industry now and spreads our Enbon all over the world. Together with our products, our services are also supplied to be the highest-level. outdoor display screen Enbon is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our outdoor display screen and other products, just let us know.The product is resistant to vibration. It is not affected by the movements of the device or the external factors.
┃Product Description
Multiple installation methods support embedded installation in different ways. As PWM IC driver was applied on FR Series, it enhances visual refresh rate by reinforcing pulse wave width and dividing conducting time to numbers of shorter conducting time. Besides, GCLK frequency multiplier increases GCLK frequency to realize doubling refresh rate, not only refresh rate, FR series grayscale also benefits from PWM IC driver, cause it at low grayscale, grayscale is smoother compared with common IC driver, bring pleasure feeling for watching.
┃ Product Parameters
Pixel Pitch | Outdoor: 2.5, 3, 3.33, 4, 5, 6 |
LED lamp | Outdoor: SMD1415(P2.5, P3) SMD1921(P3.33, P4,P5) SMD2727(P6) |
Brightness | Outdoor:6800nits(P2.5) 6500nits(P3) 6000nits(P3.33, P6) 5500nits(P4) 5200nits(P5) |
Module pixel | Outdoor:P2.5=128*64dots P3=104*52dots P3.33=96*48dots P4=80*40dots P5=64*32dots P6=48*24dots |
Cabinet pixel | Outdoor:P2.5=384*384dots P3=312*312dots P3.33=288*288dots P4=240*240dots P5=192*192dots P6=160*160dots |
Module size | Outdoor:320*160mm(P2.5, P3, P3.33, P4, P5, P6) |
Cabinet size | Outdoor:960x960x120mm(P2.5, P3, P3.33, P4, P5, P6) |
Module weight | Outdoor:0.5kg(P2.5, P3, P3.33, P4, P5, P6) |
Cabinet Weight | Outdoor: 28kg(P2.5, P3, P3.33, P4, P5, P6) |
Storage Humidity | 10% ~ 90% |
Operation Humidity | 10% ~ 90% |
Storage Temperature | - 40 ℃ ~60 ℃ |
Operation Temperature | ﹣20 ~﹢50℃ |
Gray Scale per Color | 16384level |
Gray scale | 14bits |
Refresh Rate | ≥3840Hz |
Max Power | Outdoor:1000w/sqm(P2.5) 950w/sqm(P3) 980w/sqm(P3.33, P4) 780w/sqm(P5) 580w/sqm(P6) |
Average Power | Outdoor:350w/sqm(P2.5) 320w/sqm(P3, P3.33, P4) 260w/sqm(P5) 200w/sqm(P6) |
IP rating | Outdoor:IP54/IP65 |
Drive Mode | Outdoor:1/16(P2.5) 1/13(P3) 1/12(P3.33) 1/10(P4) 1/8(P5) 1/6(P6) |
Viewing Angle | 140/140(H/V°) |
AC input voltag | AC 110/ 220V ± 10% |
AC input frequency | 60Hz |
Density | Outdoor:P2.5=160000dots/m2 P3=105625dots/m2 P3.33=90000dots/m2 P4=62500dots/m2 P5=40000dots/m2 P6=27889dots/m2 |
Cabinet Materiel | Die-casting Aluminum |
Pixel Pitch | Outdoor: 8, 10, 10 |
LED lamp | SMD3535 |
Brightness | Outdoor: 6000nits(P8) 7000-7500nits(P10) 5500nits(P10) |
Module pixel | Outdoor:40x20dots(P8) 32x16dots(P10, P10) |
Cabinet pixel | Outdoor:120*120dots(P8) 96*96dots(P10, P10) |
Module size | Outdoor:320*160mm(P8, P10,P10) |
Cabinet size | Outdoor:960x960x120mm(P8, P10,P10) |
Module weight | Outdoor:0.5kg(P8, P10,P10) |
Cabinet Weight | Outdoor:28kg(P8, P10,P10) |
Storage Humidity | - 40 ℃ ~60 ℃ |
Operation Humidity | - 20 ℃ ~50 ℃ |
Storage Temperature | 10% ~ 90% |
Operation Temperature | 10% ~ 90% |
Gray Scale per Color | 16,384level |
Gray scale | 14bit |
Refresh Rate | ≥3840Hz |
Max Power | Outdoor: 800w/sqm(P8) 750w/sqm(P10, P10) |
Average Power | Outdoor:230w/sqm(P8) 150w/sqm(P10) |
IP rating | Outdoor: IP54/IP65 |
Drive Mode | Outdoor:1/5(P8) 1/2(P10) 1/4(P10) |
Viewing Angle | 140/140 |
AC input voltag | AC 110/ 220V ± 10% |
AC input frequency | 60Hz |
Density | Outdoor:15625dots/m2(P8) 10000dots/m2(P10, P10) |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Shipping & Packaging
┃ Our Certification