At Enbon, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. led panel rentals We will do our best to serve customers throughout the whole process from product design, R&D, to delivery. Welcome to contact us for further information about our new product led panel rentals or our company.People say it needs nearly no maintenance. Once it is installed in the device, it functions stably with the device, which greatly reduces the maintenance cost.
┃ Product Description
Enbon R6 series Led screen display with front and rear maintenance, which could use for indoor and outdoor rental or commercial events, it also could use for staging shows, its full colors that could bring comfortable viewing experience for audiences.The weight is 20% lighter than normal products, making it more convenient to install and operate. Thinner panels mean less costs, we have eight panels in one flight case that could save more space and transportation fees.It also could provide a variety of splicing options to make your creativity unrestricted, like its curved version and flat version. Advanced material technology shows its durability and ultra high cost performance.
┃ Product Parameters
Pixel Pitch | Indoor: 1.5, 1.9, 2.6, 2.9, 3.9, 4.8 Outdoor: 2.6, 2.9, 3.9, 4.8 | Pixel Pitch | Indoor: 1.9, 2.6, 2.9, 3.9 Outdoor: 2.6, 2.9, 3.9, 4.8 |
LED lamp | Indoor: SMD1515(P1.5, P1.9, P2.6) SMD2020(P2.9, P3.9, P4.8) Outdoor: SMD1415(P2.6, P2.9) SMD1921(P3.9, P4.8) | LED lamp | Indoor: SMD1515(P1.9,P2.6) SMD2020(P2.9,P3.9) Outdoor: SMD1415(P2.6,P2.9) SMD1921(P3.9, P4.8) |
Brightness | Indoor: 650-700nits(P1.5) 800-1000nits(P1.9, P2.6,P2.9, P3.9, P4.8) Outdoor: ≥3500nits(P2.6,P2.9, P3.9, P4.8) | Brightness | Indoor:800nits(P1.9,P2.6) 1000nits (P2.9,P3.9) Outdoor:≥3500nits(P1.9,P2.6) ≥4000nits(P3.9, P4.8) |
Module pixel | Indoor:160*160dots(P1.5) 128*128dots(P1.9) 96*96dots(P2.6) 84*84dots(P2.9) 64*64dots(P3.9) 52*52dots(P4.8) Outdoor: 96*96dots(P2.6) 84*84dots(P2.9) 64*64dots(P3.9) 52*52dots(P4.8) | Brightness | Indoor:128*128dots(P1.9) 96*96dots(P2.6) 84*84dots(P2.9) 64*64 dots(P3.9) Outdoor:96*96dots(P2.6) 84*84dots(P2.9) 64*64 dots(P3.9) 52*52dots(P4.8) |
Cabinet pixel | Indoor: 320*320dots(P1.5) 256*256dots(P1.9) 192*192dots(P2.6) 168*168dots(P2.9) 128*128dots(P3.9) 104*104dots(P4.8) Outdoor: 192*192dots(P2.6) 168*168dots(P2.9) 128*128dots(P3.9) 104*104dots(P4.8) | Cabinet pixel | Indoor: 256*512dots(P1.9) 192*384dots(P2.6) 168*336dots(P2.9) 128*256dots(P3.9) Outdoor: 192*384dots(P2.6) 168*336dots(P2.9) 128*256dots(P3.9) 104*208dots(P4.8) |
Module size | Indoor: 250*250mm(P1.5, P1.9, P2.6, P2.9, P3.9, P4.8) Outdoor: 250*250mm(P2.6, P2.9, P3.9, P4.8) | Module size | Indoor: 250*250mm(P1.9,P2.6,P2.9,P3.9) Outdoor: 250*250mm(P2.6,P2.9,P3.9, P4.8) |
Cabinet size | Indoor: 500*500*85mm (P1.5, P1.9, P2.6, P2.9, P3.9, P4.8) Outdoor: 500*500*85mm(P2.6, P2.9, P3.9, P4.8) | Cabinet size | Indoor: 500*1000*85mm (P1.9,P2.6,P2.9,P3.9) Outdoor: 500*1000*85mm(P2.6,P2.9,P3.9, P4.8) |
Module weight | Indoor: 0.7kg(P1.5, P1.9, P2.6, P2.9, P3.9, P4.8) Outdoor: 0.7kg(P2.6, P2.9, P3.9, P4.8) | Module weight | Indoor:0.7kg(P1.9,P2.6,P2.9,P3.9) Outdoor: 0.7kg(P2.6,P2.9,P3.9, P4.8) |
Cabinet Weight | Indoor: 7.5kg (P1.5, P1.9, P2.6, P2.9, P3.9, P4.8) Outdoor: 8kg(P2.6, P2.9, P3.9, P4.8) | Cabinet Weight | Indoor:13.5kg (P1.9,P2.6,P2.9,P3.9) Outdoor:14kg(P2.6,P2.9,P3.9, P4.8) |
Work temperature | ﹣20 ~﹢65℃ | Work temperature | ﹣20 ~﹢65℃ |
Work humidity | 10% ~ 90% | Work humidity | 10% ~ 90% |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit | Gray scale | 16bit |
Max Power | Indoor: 650w/sqm(P1.5,P1.9) 500 w/sqm(P2.6, P2.9, P3.9, P4.8) Outdoor: 550w/sqm(P2.6, P2.9, P3.9, P4.8) | Max Power | Indoor: 680 w/sqm(P1.9) 500 w/sqm(P2.6) 450 w/sqm(P2.9) 400 w/sqm(P3.9) Outdoor: 550 w/sqm(P2.6, P2.9) 650w/sqm(P3.9) 500w/sqm(P4.8) |
Average Power | Indoor: 230w/sqm(P1.5,P1.9) 160w/sqm(P2.6, P2.9, P3.9, P4.8) Outdoor:200w/sqm(P2.6, P2.9, P3.9, P4.8) | Average Power | Indoor: 230w/sqm(P1.9) 150 w/sqm(P2.6) 140w/sqm(P2.9) 130w/sqm (P3.9) Outdoor: 200w/sqm(P2.6, P2.9,P3.9) 160w/sqm(P4.8) |
IP rating | Indoor : IP31 Outdoor: IP65 | IP rating | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous | Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg | Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 40scan(P1.5) 32scan(P1.9,P2.6) 21scan(P2.9) 16scan( P3.9) 13scan(P4.8) Outdoor: 32scan(P2.6) 21scan(P2.9) 16scan( P3.9) 13scan(P4.8) | Scan | Indoor:32scan(P1.9, P2.6) 21scan(P2.9) 16scan(P3.9) Outdoor: 32scan(P2.6) 21scan(P2.9) 16scan(P3.9) 13scan(P4.8) |
Density | Indoor: 409600dots/m2(P1.5) 262144dots/m2(P1.9) 147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.9) 43264dots/m2(P4.8) Outdoor: 147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.9) 43264dots/m2(P4.8) | Density | Indoor:430336dots/m2(P1.9) 147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.9) Outdoor:147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.9) 43264dots/m2(P4.8) |
Cabinet Materiel | Die-casting Aluminum | Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Shipping&Packaging
┃The certification