After years of solid and rapid development, Enbon has grown into one of the most professional and influential enterprises in China. sphere led Today, Enbon ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product sphere led and our company by directly contacting us.The product has remarkable stability. Even the device is running fast which may lead to unstable heat air flow, it can still perform well in thermal dissipation.
┃ Product Description
Enbon soft mode series products have achieved a breakthrough on the basis of traditional LEDs. Its flexible module design allows customers to independently design screen shapes to meet the needs of different occasions.The enbon soft mode series fully combines technology and aesthetics, and is especially suitable for all kinds of outdoor activities.
┃ Product Parameters
Item | Description | |||||||
Pixel patch | 1.25mm | 1.33mm | 1.579mm | 1.667mm | 1.875mm | 2.0mm | 2.5mm | 3.0mm |
Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
Module pixel | 192*96dots | 180*90dots | 152*76dots | 144*72dots | 128*64dots | 120*60dots | 96*48dots | 80*40dots |
Module size | 240*120mm | 240*120mm | 240*120mm | 240*120mm | 240*120mm | 240*120mm | 240*120mm | 240*120mm |
Brightness | 800cd | 800cd | 800cd | 800cd | 800cd | 800cd | 800cd | 800cd |
Scan method | 1/48s | 1/45s | 1/38s | 1/36s | 1/32s | 1/30s | 1/24s | 1/20s |
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Module weight | 880w | 880w | 880w | 880w | 880w | 880w | 880w | 880w |
Average Power | 290w | 290w | 290w | 290w | 290w | 290w | 290w | 290w |
┃ Product Display
┃ Delivery time